Banner

Historical Tax Data

Board of Assessors

Start of Proposition 2 1/2
Year Res. CIP Shift
1982 $17.96 $33.65 1.75 re-val
1983 $17.38 $32.06 1.75
1984 $17.49 $32.48 1.75
1985 $16.54 $31.05 1.75 re-val
1986 $17.31 $32.32 1.75
1987 $17.44 $32.10 1.75
1988 $9.68 $16.77 1.75 re-val
1989 $10.03 $21.70 1.75
1990 $10.44 $22.54 1.75
1991 $9.74 $20.91 1.75 re-val
1992 $10.14 $21.52 1.75
1993 $10.47 $22.44 1.75
1994 $10.92 $23.33 1.75 re-val
1995 $11.82 $25.22 1.75
1996 $12.40 $26.41 1.75
1997 $14.65 $29.96 1.75 re-val
1998 $15.61 $31.98 1.75
1999 $16.60 $33.95 1.75
2000 $16.12 $32.62 1.75 re-val
2001 $16.05 $31.48 1.7
2002 $16.20 $31.62 1.7
2003 $13.43 $25.90 1.7 re-val
2004 $13.52 $26.14 1.7
2005 $11.67 $22.10 1.7
2006 $10.63 $22.42 1.87 re-val
2007 $10.97 $20.55 1.7
2008