Banner

Real Estate Value List (by location)

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

LocationMapBlockLotUOwner's NameUseStyleAYBEYBBook/PageLand AcresLand ValueBuilding ValueTotal Value
96 ACORN ST1221634  PAQUETTE DANA R1040 Conventional 1953197429602/ 3621.15$107,700$223,500$331,200
101 ACORN ST122882  FITCH PAUL W1016 Conventional 192019654856/ 1540.30$92,400$152,000$244,400
13 ACRE CT981205  BANK OF NEW YORK TRUSTEES FOR1040 Family Flat 1900195540652/ 1560.08$60,900$153,900$214,800
13-1/2 ACRE CT982709  MCCAULEY LINDA1016 Conventional 1900196037757/ 1390.07$60,400$111,700$172,100
17 ACRE CT98195817 PARKMAN WILLIAM C1021 Condominium 1900197534533/ 1870.00$0$187,000$187,000
19 ACRE CT98195819 GANNON KEVIN P1021 Condominium 1900197525015/ 3530.00$0$199,500$199,500
3 ACRE ST972442  O'MALLEY RAYMOND1016 Conventional 190019654104/ 4840.20$71,700$82,500$154,200
9 ACRE ST971090  GIBBONS ALICE M1016 Conventional 189019654290/ 3000.20$71,600$120,900$192,500
13 ACRE ST97986  AMW REALTY TRUST1050 Family Flat 1900196032576/ 1290.19$71,500$193,100$264,600
16 ACRE ST97267  BRIGHAM SCOTT P1016 Conventional 1900196514718/ 600.06$66,400$139,200$205,600
19 ACRE ST971137  VIGNEAUX MARK G1016 Conventional 1900197525256/ 1550.18$71,400$177,100$248,500
20 ACRE ST97710  CHOUINARD MICHAEL J1040 Family Conver. 1900197539875/ 760.07$67,200$151,800$219,000
21R ACRE ST973395  KRYLOVA OLENA A1016 Conventional 1900196033498/ 2290.06$56,800$84,400$141,200
23 ACRE ST971198  POLACK JAMES1010 Family Conver. 1900197219129/ 740.11$69,900$119,200$189,100
33 ACRE ST971095  WOOD BRIAN L1016 Conventional 1900196538951/ 3190.33$77,500$108,100$185,600
37 ACRE ST973449  KRUGER CORY J1016 Conventional 1930196039481/ 2180.18$71,200$111,300$182,500
40 ACRE ST972186  MCLAUGHLIN JOHN F JR1016 Conventional 1900196540788/ 410.08$68,100$117,000$185,100
43 ACRE ST97698  EATON EDWARD D1016 Conventional 1900196018952/ 3290.15$70,600$102,400$173,000
49 ACRE ST97408  CASASANTO JOSEPH H1016 Conventional 190019654800/ 3460.15$70,700$152,800$223,500
55 ACRE ST97638  SCHOMACKER MICHAEL1016 Conventional 1900197021980/ 1350.15$70,700$109,300$180,000
58 ACRE ST973356  SHERIDAN CYNTHIA F1016 Conventional 1900196522142/ 3480.17$71,000$145,100$216,100
59 ACRE ST971881  GILCHREST KAREN M1016 Conventional 1900198027028/ 1620.63$85,500$192,400$277,900
61 - 63 ACRE ST961880  BALL CARL J1040 Family Duplex 1985198536904/ 1580.41$81,900$193,400$275,300
65 - 67 ACRE ST963960  O'MALLEY KEVIN J1040 Family Duplex 1985198519224/ 3320.39$80,300$192,900$273,200
1 ALEXANDER AVE19153  BEAUREGARD MARY R1010 Cape Cod 195119693381/ 2860.13$70,400$121,700$192,100
3 ALEXANDER AVE191653  CAUTELA JOSEPH R JR1010 Cape Cod 1951196937459/ 2920.13$70,300$116,400$186,700
5 ALEXANDER AVE191335  RUSIECKI JANICE M1010 Cape Cod 1951196927177/ 3300.17$71,100$117,100$188,200
7 ALEXANDER AVE193263  YOUNG BARBARA TRUSTEE1010 Ranch 1957196918990/ 3570.20$71,700$106,600$178,300
9 ALEXANDER AVE1938444 RUPERTO PATRICK1021 Condominium 1987198832698/ 3330.00$0$175,400$175,400
11 ALEXANDER AVE1938443 OJA RONALD E1021 Condominium 1987198832129/ 680.00$0$184,600$184,600
13 ALEXANDER AVE1938442 CARCHEDI ANTHONY J1021 Condominium 1987198811478/ 1480.00$0$178,800$178,800
15 ALEXANDER AVE1938441 FINNERTY WILLIAM1021 Condominium 1987198830824/ 3110.00$0$178,800$178,800
45 ALLEN ST25391  CAMELOT MGMT CORP0101 Conventional 1910196013495/ 2760.32$64,700$103,300$168,000
51 ALLEN ST25197  KANE NANCY E1016 Conventional 1910196524255/ 650.14$70,600$138,300$208,900
125 ALLEN ST262304  KANE KIM1040 Family Flat 1920198035534/ 1470.14$77,900$250,600$328,500
126 ALLEN ST471878  FRITZ GREGORY A1016 Conventional 1920196027292/ 950.19$79,000$138,900$217,900
128 ALLEN ST471879  McCANN R MAUREEN1010 Ranch 1974198216898/ 3620.22$79,700$121,200$200,900
136 ALLEN ST47224  PEREZ MARIA1010 Raised Ranch 1970197636813/ 2600.21$79,600$130,600$210,200
5 ARTHUR ST633222  STRAITT FAMILY TRUST1040 Family Flat 1900195515289/ 3070.11$77,100$136,500$213,600
9 ARTHUR ST631033  GAROFOLI JOHN P1016 Conventional 1920196015043/ 240.22$79,800$120,800$200,600
10 ARTHUR ST632432  O'MALLEY PAUL J1010 Colonial 1980198510317/ 840.25$81,200$195,100$276,300
12 ARTHUR ST632931  DYER JOHN W1016 Conventional 192019639212/ 1020.16$78,500$138,700$217,200
14 ARTHUR ST632932  DEVANEY PAUL S1010 Colonial 1995199518057/ 110.15$78,200$188,700$266,900
15 ARTHUR ST63734  DONNELLY JAMES H1016 Conventional 192019656937/ 2720.22$79,700$132,000$211,700
18 ARTHUR ST632280  DOOLIN KIMBERLEY A1016 Conventional 1910196614171/ 10.15$78,200$142,000$220,200
21 ARTHUR ST632158  GORDON ELLEN M1016 Conventional 192019658083/ 340.11$77,200$133,300$210,500
22 ARTHUR ST634009  NEE ANDREA M1010 Colonial 1989198914001/ 1450.11$77,200$185,700$262,900
25 ARTHUR ST632159  ZAPANTIS TENA M1030 Mobile Home 1970199132749/ 3670.11$77,100$33,600$110,700
26 ARTHUR ST631601  DWINELLS CAROLINE A1016 Conventional 1910196533570/ 720.11$77,200$140,300$217,500
34 ARTHUR ST63357  YOUNG SUSANNE R1010 Ranch 1960197710167/ 3490.11$77,300$91,100$168,400
35 ARTHUR ST632137  SWEATLAND ROBERT A1010 Cape Cod 199019929469/ 190.11$77,100$197,500$274,600
40 ARTHUR ST642470  RODGERS BARRY E1010 Colonial 1955199017785/ 2060.11$77,100$195,100$272,200
77 ARTHUR ST642136  CUOZZI SCOTT C1016 Conventional 1910196520951/ 1890.22$79,700$177,600$257,300
81 ARTHUR ST64672  LAVERDURE MARK R1040 Family Duplex 198519858573/ 600.55$93,800$169,200$263,000
9 ASH ST21299  CAPPRARELLA JEFFREY M1050 Family Flat 1900197427463/ 1620.10$69,400$267,000$336,400
10 ASH ST33121  MOEN WILLIAM C JR1016 Conventional 1900195515495/ 3270.08$67,800$111,600$179,400
12 ASH ST32348  NATER JESUS M1016 Conventional 190019605136/ 180.05$59,600$101,600$161,200
14 ASH ST31026  GARCIA ISABEL M1016 Conventional 190019607132/ 2730.05$59,300$98,900$158,200
16 ASH ST33564  BAIRD FRANCIS D1016 Conventional 1900196513545/ 3620.09$68,600$131,100$199,700
18 ASH ST3193  SEMENCHUK KEVIN1040 Family Flat 1900195535918/ 3860.06$60,000$119,900$179,900
20 ASH ST3868  LOPEZ JEANETTE1016 Conventional 1900196819119/ 2860.17$71,200$137,300$208,500
23 ASH ST22241  MLMI TRUST SERIES 2006-WMC21050 Family Flat 1900196040509/ 1680.08$60,900$143,900$204,800
25 ASH ST22247  GREALIS JOSEPH M, SR1016 Conventional 1900197021382/ 2970.18$64,100$194,900$259,000
4 AUBURN ST341697  LAVELLE BARBARA A1016 Conventional 189019654827/ 5990.17$86,200$127,000$213,200
9 AUBURN ST3653  NIEVES JENNA O1040 Family Flat 1900197020023/ 390.14$85,400$159,300$244,700
10 AUBURN ST342948  JACOBS FREDRICK D1016 Conventional 190019657123/ 3100.17$86,200$134,800$221,000
16 AUBURN ST352991  WOODLAND CATHERINE1016 Conventional 1900196532295/ 3620.32$93,200$117,300$210,500
19 AUBURN ST361484  ZAGWYN PETER J1010 Colonial 1999199920582/ 1490.21$86,900$173,100$260,000
22 AUBURN ST353381  BENNETT HOLLY E1040 Family Flat 1920197537571/ 2530.21$86,900$272,700$359,600
23 AUBURN ST361467  TRAUTNER JAMES E1016 Conventional 1910196517024/ 470.21$87,000$208,500$295,500
28 AUBURN ST35252  CROOK CHARLES D1016 Conventional 1896196540913/ 2340.34$94,400$175,800$270,200
34 AUBURN ST351788  LUCCI ANTHONY J1016 Conventional 192019604484/ 1950.35$94,400$117,800$212,200
35 AUBURN ST3671  BAER JEFFREY F1040 Family Duplex 1900196527035/ 3600.21$86,900$133,100$220,000
39 AUBURN ST3652  SICARD WILLIAM A1010 Ranch 1969197532195/ 3070.17$86,200$111,100$197,300
40 AUBURN ST36717  GALESKI DAVID A1016 Conventional 1920196013263/ 1520.36$95,700$133,700$229,400
44 AUBURN ST36603  BRANDT CHRISTOPHER A1016 Conventional 1856197019813/ 1660.36$95,400$157,800$253,200
45 AUBURN ST3686  BAER MILTON F1016 Conventional 187519603346/ 3680.19$86,700$145,700$232,400
47 AUBURN ST361066  JENT DARYL G1010 Cape Cod 1951198233956/ 200.31$92,900$161,100$254,000
50 AUBURN ST362453  O'MALLEY KATHLEEN G1016 Conventional 1895196721415/ 3070.36$95,400$185,300$280,700
66 AUBURN ST364161 AZUD ROSS C1021 Condominium 1920198025662/ 270.00$0$143,200$143,200
68 AUBURN ST364162 COVER CHRISTOPHER D1021 Condominium 1920198325662/ 540.00$0$149,600$149,600